Fees Structure

FEE STRUCTURE- (2025-2026)

Class Quarterly 2025-2026
Tuition Fee Annual Charges Dev. Fee Total
NUR 4536.0 1698 521 6755
I.KG 4536.0 1698 521 6755
UKG 4536.0 1698 521 6755
I 4610.0 1875 420 6755
II 4610.0 1875 420 6905
III 4610.0 2392 428 7430
IV 4610.0 2392 428 7430
V 4952.0 2392 453 8035
VI 4952.0 2630 453 8035
VII 4952.0 2630 453 8035
VIII 4952.0 2630 453 8035
IX 5218.0 3210 477 8905
X 5218.0 3210 477 8905
XI & XII (Med & N. Med) 6352.0 3633 575 10560
XI & XII (Commerce) 6352.0 3113 575 10440